Hi-Pro Feeds
Home
About Us
Contact Hi-Pro
Locate A Dealer
Show Awards
Product Catalog
Certifications
Hi-Pro Locations
Links
Login
Weather
Futures
Market News
Headline News
DTN Ag Headlines
AgBizDir.com
Portfolio
Crops
Options

Hi-Pro Feeds

 

Quote of the Day


"A wise man will make more opportunities than he finds."

~ Sir Francis Bacon (1561 - 1626),  English Philosopher


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'2 6'6 01:15P
May 12 644'4 647'4 641'4 647'0 7'0 01:16P
Jul 12 649'4 652'0 646'0 650'4 6'6 01:20P
Sep 12 591'4 591'4 591'4 591'4 2'6 01:17P
Dec 12 569'0 571'4 565'0 570'4 4'4 01:17P
Mar 13 580'6 580'6 580'6 580'6 2'4 01:17P
May 13 585'2s 3'0 01/26
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1222'0 1222'0 1215'0 1219'0 -3'6 01:16P
May 12 1230'0 1230'0 1226'0 1227'4 -4'4 01:16P
Jul 12 1240'0 1240'0 1236'0 1237'4 -4'2 01:15P
Aug 12 1239'4s 9'2 01/26
Sep 12 1229'6s 8'4 01/26
Nov 12 1219'0 1223'0 1219'0 1222'0 0'2 01:15P
Jan 13 1225'0 1229'4 1225'0 1225'0 -3'6 12:33P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.425 124.850 124.400 124.700s 0.150 01:18P
Apr 12 128.150 128.525 127.925 128.450s 0.400 01:18P
Jun 12 126.975 127.200 126.600 127.175s 0.675 01:18P
Aug 12 128.600 129.075 128.550 128.950s 0.225 01:18P
Oct 12 131.425 131.750 131.425 131.725s 0.600 01:18P
Dec 12 131.950 132.550 131.800 132.550s 0.525 01:18P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.650 154.700 153.650 154.600s 0.975 01:18P
Apr 12 156.850 156.850 156.800 156.825s 0.900 01:18P
May 12 157.625 157.675 157.625 157.650s 0.850 01:18P
Aug 12 158.925 158.950 158.850 158.950s 0.850 01:18P
Sep 12 158.900 158.900 158.900 158.900s 0.800 01:18P
Oct 12 158.850 158.850 158.850 158.850s 0.750 01:18P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3230 3230 3208 3220 - 16 01:20P
May 12 3234 3238 3232 3238 - 16 01:20P
Jul 12 0 3298 3273 3278s 19 01/26
Aug 12 0 0 0 3272s 19 01/26
Sep 12 3248 3250 3245 3247 - 11 01:16P
Oct 12 0 3225 3210 3217s 18 01/26
Dec 12 0 3210 3205 3210s 21 01/26
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'4 653'4 646'4 647'4 -6'0 01:25P
May 12 665'4 665'4 662'0 664'4 -2'2 12:42P
Jul 12 678'0 678'0 674'0 674'2 -5'6 01:15P
Sep 12 693'4 693'4 689'0 693'4 -1'0 12:42P
Dec 12 711'4 711'4 711'0s 7'6 01/26
Mar 13 726'0s 7'0 01/26
DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
Jan 12 0.00 17.09 17.09 17.10s 0.01 01:10P
Feb 12 0.00 0.00 16.65 16.64s 0.06 01:10P
Mar 12 0.00 0.00 0.00 16.72s - 0.09 01:10P
Apr 12 0.00 0.00 0.00 16.79s - 0.01 01:10P
May 12 0.00 0.00 0.00 16.86s - 0.05 01:10P
Jun 12 0.00 0.00 0.00 17.00s - 0.04 01:10P
Jul 12 0.00 0.00 0.00 17.14s - 0.01 01:10P
Aug 12 0.00 0.00 0.00 17.25s 0.04 01:10P
Sep 12 0.00 0.00 0.00 17.24s 0.04 01:10P
Oct 12 0.00 0.00 0.00 17.10s 0.02 01:10P
Nov 12 0.00 0.00 0.00 17.10s 0.05 01:10P
Dec 12 0.00 0.00 0.00 17.05s 0.00 01:10P
Jan 13 0.00 0.00 0.00 16.90s 0.15 01:10P
Feb 13 0.00 0.00 0.00 16.50s 0.00 01:10P
Mar 13 0.00 0.00 0.00 16.48s 0.00 01:10P
Apr 13 0.00 0.00 0.00 16.40s 0.00 01:10P
May 13 0.00 0.00 0.00 16.40s 0.00 01:10P
Jun 13 0.00 0.00 0.00 16.40s 0.00 01:10P
Jul 13 0.00 0.00 0.00 16.40s 0.00 01:10P
Aug 13 0.00 0.00 0.00 16.25s 0.00 01:10P
Sep 13 0.00 0.00 0.00 16.00s 0.00 01:10P
Oct 13 0.00 0.00 0.00 15.75s 0.00 01:10P
Nov 13 0.00 0.00 0.00 15.50s 0.00 01:10P
Dec 13 0.00 0.00 0.00 15.30s 0.00 01:10P
Jan 14 0.00 0.00 0.00 0.00 0.00
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Ag Headline News
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System
DTN Retail Fertilizer Trends
Real Estate on Hold
Kub's Den

Headline News
Obama to Target College Tuition Costs 01/27 07:12
Economy Likely Had Strong Growth 01/27 07:21
Santorum Going Home Before Tue. Primary01/27 07:05
GOP Race to Focus on Hispanics 01/27 07:28
Women, Children Killed in Syria City 01/27 07:14
Europe Leaders Stress Positive at Talks01/27 07:23
Suicide Bomber Kills 32 at Iraq Funeral01/27 07:08
World Stocks Muted 01/27 07:01

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.


 

 

Local Radar
Friona, TX
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Friona, TX
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 28% Dew Pt: 26oF
Barom: 29.91 Wind Dir: NNE
Cond: N/A Wind Spd: 24 mph
Sunrise: 7:51 Sunset: 6:13
As reported at HEREFORD, TX at 1:00 PM
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Hi-Pro Feeds automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.hiprofeeds.com
    in the Location box.
  • Click the OK button.


Did You Know?

In 1997 "Dolly" was cloned from an udder cell of an adult sheep


Fact courtesy of the USDA


Quick Quote
Enter a symbol below
  
Symbol Lookup

0 (N/A)
Exchange:  0
Last Price:  0.00
Change:  0.00
Today's High:  0.00
Today's Low:  0.00
Volume:  0
Updated:  01/01/1970
12:00:00AM


Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN