Hi-Pro Feeds
Home
About Us
Contact Hi-Pro
Locate A Dealer
Show Awards
Product Catalog
Certifications
Hi-Pro Locations
Links
Login
Weather
Futures
Market News
Headline News
DTN Ag Headlines
AgBizDir.com
Portfolio
Crops
Options

Hi-Pro Feeds

 
 
 


"A Tradition of Value and Integrity"

 


Quote of the Day


"It is impossible to defeat an ignorant man in argument."

~ William G. McAdoo,  (1863-1941)


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 620'0 626'2 616'0 625'0s 5'0 05/17
Sep 12 534'4 541'0 534'4 538'4s 1'4 05/17
Dec 12 524'4 530'4 524'4 528'2s 2'0 05/17
Mar 13 535'4 539'4 535'4 539'2s 2'0 05/17
May 13 547'2s 2'2 05/17
Jul 13 552'4 555'0 552'4 554'6s 2'4 05/17
Sep 13 543'2s 1'0 05/17
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1431'0 1450'0 1431'0 1438'0s 16'0 05/17
Aug 12 1403'4 1417'0 1400'4 1405'2s 10'0 05/17
Sep 12 1347'4s 5'2 05/17
Nov 12 1309'0 1316'0 1305'0 1306'4s 4'2 05/17
Jan 13 1301'4 1301'4 1301'4 1304'0s 4'0 05/17
Mar 13 1275'4s 2'6 05/17
May 13 1260'6s 1'0 05/17
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 117.750 117.975 117.450 117.925s 1.050 05/17
Aug 12 119.750 120.100 119.300 120.050s 1.100 05/17
Oct 12 124.950 125.000 124.600 124.950s 0.775 05/17
Dec 12 127.500 127.550 127.250 127.450s 0.625 05/17
Feb 13 128.750 128.900 128.675 128.675s 0.625 05/17
Apr 13 130.750 130.900 130.450 130.900s 0.750 05/17
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 150.650 150.650 150.625 150.625s 0.775 05/17
Aug 12 159.450 159.950 159.400 159.925s 1.600 05/17
Sep 12 160.750 161.200 160.750 161.175s 1.375 05/17
Oct 12 162.050 162.450 162.050 162.425s 1.025 05/17
Nov 12 163.000 163.000 163.000 163.000s 0.950 05/17
Jan 13 162.950 162.950 162.950 162.950s 0.900 05/17
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 4300 4340 4277 4280s 30 05/17
Aug 12 4165 4170 4118 4103s 1 05/17
Sep 12 3930 3945 3930 3914s - 10 05/17
Oct 12 0 0 0 3728s - 12 05/17
Dec 12 0 0 0 3690s - 15 05/17
Jan 13 0 0 0 3638s - 16 05/17
Mar 13 0 0 0 3500s - 18 05/17
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 641'0 657'4 641'0 657'6s 19'0 05/17
Sep 12 668'0 668'0 668'0 669'4s 18'2 05/17
Dec 12 674'0 678'0 674'0 688'6s 17'6 05/17
Mar 13 703'4s 17'0 05/17
May 13 712'0s 16'2 05/17
Jul 13 708'2 714'0 708'2 714'0s 15'4 05/17
DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
May 12 0.00 0.00 0.00 15.17s - 0.09 05/17
Jun 12 0.00 0.00 0.00 15.37s 0.12 05/17
Jul 12 0.00 0.00 0.00 15.18s 0.34 05/17
Aug 12 0.00 0.00 0.00 15.35s 0.16 05/17
Sep 12 0.00 0.00 0.00 15.70s 0.08 05/17
Oct 12 0.00 0.00 0.00 15.82s 0.05 05/17
Nov 12 0.00 0.00 0.00 15.89s - 0.01 05/17
Dec 12 0.00 0.00 0.00 15.72s - 0.06 05/17
Jan 13 0.00 0.00 0.00 15.59s - 0.07 05/17
Feb 13 0.00 0.00 0.00 15.50s 0.00 05/17
Mar 13 0.00 0.00 0.00 15.55s - 0.07 05/17
Apr 13 0.00 0.00 0.00 15.60s - 0.10 05/17
May 13 0.00 0.00 0.00 15.75s 0.05 05/17
Jun 13 0.00 0.00 0.00 15.55s 0.02 05/17
Jul 13 0.00 0.00 0.00 15.90s 0.00 05/17
Aug 13 0.00 0.00 0.00 16.01s 0.00 05/17
Sep 13 0.00 0.00 0.00 16.09s - 0.01 05/17
Oct 13 0.00 0.00 0.00 16.05s 0.00 05/17
Nov 13 0.00 0.00 0.00 16.09s - 0.01 05/17
Dec 13 0.00 0.00 0.00 16.09s 0.00 05/17
Jan 14 0.00 0.00 0.00 15.10s 0.00 05/17
Feb 14 0.00 0.00 0.00 14.90s 0.00 05/17
Mar 14 0.00 0.00 0.00 14.70s 0.00 05/17
Apr 14 0.00 0.00 0.00 14.50s 0.00 05/17
May 14 0.00 0.00 0.00 0.00 0.00
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Ag Headline News
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark
Kub's Den
View From the Cab
LightSquared Files Bankruptcy

Headline News
Obama Seeks Help to Pay Afghan Army 05/17 07:25
Closing Arguments in Edwards Trial 05/17 11:07
UK's Cameron Urges Action on Euro 05/17 06:41
Iran Warns West Re: Nuclear Talks 05/17 06:57
House GOP Defense Bill Grows 05/17 11:14
Pakistani Prez to Attend NATO Summit 05/17 06:58
Gauge of U.S. Economy Drops 0.1% 05/17 11:29
US Stocks Close Lower Thursday 05/17 15:49

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.


Local Radar
Friona, TX
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Friona, TX
Chg Zip Code: 
Temp: 62oF Feels Like: 62oF
Humid: 45% Dew Pt: 40oF
Barom: 29.73 Wind Dir: S
Cond: N/A Wind Spd: 15 mph
Sunrise: 5:47 Sunset: 7:50
As reported at CLOVIS, NM at 12:00 AM
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Hi-Pro Feeds automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.hiprofeeds.com
    in the Location box.
  • Click the OK button.


Did You Know?

In 1849 mixed chemical fertilizers were first sold commercially


Fact courtesy of the USDA


Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C2N)
Exchange:  CBOT
Last Price:  625'0s
Change:  5'0
Today's High:  626'2
Today's Low:  616'0
Volume:  131,642
Updated:  05/17/2012
1:49:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN