Hi-Pro Feeds
Home
About Us
Contact Hi-Pro
Locate A Dealer
Show Awards
Product Catalog
Certifications
Hi-Pro Locations
Links
Login
Weather
Futures
Market News
Headline News
DTN Ag Headlines
AgBizDir.com
Portfolio
Crops
Options

Hi-Pro Feeds

 

Quote of the Day


"Unless you choose to do great things with it, it makes no difference how much you are rewarded or how much you have."

~ Oprah Winfrey,  Talk show host, producer, entertainer


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 645'0 645'4 638'4 644'4s 1'4 02/03
May 12 650'4 651'2 646'4 650'6s 1'2 02/03
Jul 12 654'4 655'6 649'4 655'4s 2'0 02/03
Sep 12 600'6 604'0 596'4 604'6s 3'2 02/03
Dec 12 577'4 581'0 575'0 581'4s 2'4 02/03
Mar 13 593'2s 2'2 02/03
May 13 595'2 595'2 595'2 600'2s 2'0 02/03
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1227'0 1236'0 1220'0 1232'4s 15'4 02/03
May 12 1234'0 1243'0 1229'0 1240'6s 15'2 02/03
Jul 12 1243'0 1253'0 1240'0 1250'2s 15'2 02/03
Aug 12 1248'0s 15'2 02/03
Sep 12 1241'4s 14'0 02/03
Nov 12 1228'0 1237'0 1224'0 1237'2s 13'4 02/03
Jan 13 1235'0 1242'0 1232'0 1243'0s 12'0 02/03
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 125.150 125.325 123.550 123.625s - 1.525 02/03
Apr 12 128.900 129.150 127.350 127.400s - 1.500 02/03
Jun 12 128.200 128.350 126.750 126.850s - 1.250 02/03
Aug 12 129.625 129.950 128.850 128.850s - 0.900 02/03
Oct 12 133.025 133.100 132.250 132.325s - 0.650 02/03
Dec 12 133.800 133.850 133.150 133.175s - 0.625 02/03
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 155.550 155.750 154.200 154.450s - 0.925 02/03
Apr 12 158.125 158.300 156.950 157.025s - 0.900 02/03
May 12 159.150 159.250 158.150 158.400s - 0.375 02/03
Aug 12 160.400 160.500 159.750 159.750s - 0.375 02/03
Sep 12 159.400 159.950 159.100 159.400s - 0.400 02/03
Oct 12 159.400 159.400 159.400 159.400s - 0.700 02/03
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3260 3291 3235 3286s 52 02/03
May 12 3280 3305 3250 3302s 49 02/03
Jul 12 3326 3335 3323 3326s 48 02/03
Aug 12 0 0 0 3319s 47 02/03
Sep 12 0 0 0 3305s 47 02/03
Oct 12 0 0 0 3272s 44 02/03
Dec 12 3260 3260 3260 3268s 44 02/03
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 667'0 667'0 655'0 660'6s -2'0 02/03
May 12 681'0 681'0 675'0 674'0s -4'0 02/03
Jul 12 694'0 694'0 685'0 689'0s -2'6 02/03
Sep 12 706'0s -2'0 02/03
Dec 12 723'2s -1'4 02/03
Mar 13 737'6s -1'0 02/03
DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
Feb 12 16.01 16.01 16.01 16.15s 0.00 02/03
Mar 12 0.00 0.00 0.00 15.89s 0.07 02/03
Apr 12 0.00 15.97 15.97 15.94s 0.05 02/03
May 12 0.00 0.00 0.00 16.42s 0.05 02/03
Jun 12 0.00 0.00 0.00 16.67s 0.01 02/03
Jul 12 0.00 0.00 0.00 16.95s 0.00 02/03
Aug 12 0.00 0.00 0.00 16.97s - 0.08 02/03
Sep 12 0.00 0.00 0.00 17.08s - 0.01 02/03
Oct 12 0.00 0.00 0.00 16.97s - 0.04 02/03
Nov 12 0.00 0.00 0.00 16.84s 0.04 02/03
Dec 12 0.00 0.00 0.00 16.83s 0.03 02/03
Jan 13 0.00 0.00 0.00 16.73s - 0.02 02/03
Feb 13 0.00 0.00 0.00 16.55s 0.05 02/03
Mar 13 0.00 0.00 0.00 16.44s - 0.02 02/03
Apr 13 0.00 0.00 0.00 16.36s - 0.04 02/03
May 13 0.00 0.00 0.00 16.36s - 0.04 02/03
Jun 13 0.00 0.00 0.00 16.40s 0.00 02/03
Jul 13 0.00 0.00 0.00 16.40s 0.00 02/03
Aug 13 0.00 0.00 0.00 16.25s 0.00 02/03
Sep 13 0.00 0.00 0.00 16.00s 0.00 02/03
Oct 13 0.00 0.00 0.00 15.75s 0.00 02/03
Nov 13 0.00 0.00 0.00 15.50s 0.00 02/03
Dec 13 0.00 0.00 0.00 15.30s 0.00 02/03
Jan 14 0.00 0.00 0.00 15.10s 0.00 02/03
Feb 14 0.00 0.00 0.00 0.00 0.00
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Ag Headline News
An Urban's Rural View
Assess Your Marketing Proclivities
Beef Exports Still Growing
Farm Labor Change Not Enough
Farm Bill Hearings Planned
Sanow's Market Sense
Telecom Officials Challenge Grassley
Klinefelter: By the Numbers
USDA Announces CRP Sign-Up

Headline News
Obama to UN: Back Syria Resolution 02/04 10:28
Romney Expected to Win Nev. Primary 02/04 10:44
Tens of Thousands Rally Against Putin 02/04 10:33
Storm Moves East After Pounding Colo. 02/04 10:38
Police Converge on Occupy DC Site 02/04 10:30
Reports: 200 Dead in Syrian Assult 02/04 10:47
Palestinians Call for PM's Ouster 02/04 10:35
Strong Jobs Report Lifts Dow 02/03 17:18

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.


 

 

Local Radar
Friona, TX
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Friona, TX
Chg Zip Code: 
Temp: 21oF Feels Like: 11oF
Humid: 88% Dew Pt: 18oF
Barom: 30.54 Wind Dir: N
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:45 Sunset: 6:22
As reported at HEREFORD, TX at 5:00 AM
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Hi-Pro Feeds automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.hiprofeeds.com
    in the Location box.
  • Click the OK button.


Did You Know?

In 1892 contagious bovine pleuropneumonia was eradicated


Fact courtesy of the USDA


Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C2H)
Exchange:  CBOT
Last Price:  644'4s
Change:  1'4
Today's High:  645'4
Today's Low:  638'4
Volume:  165,100
Updated:  02/03/2012
1:44:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN