

Sendero™ 1:1 Range Mineral
Tag:
101861
Form:
Granule
Weight:
50l bs.
- Beef, Sendero
Sendero™ 1:1 Range Mineral not only balances deficiencies in native forage, but also includes a weather protection package to limit loss due to inclement weather.
Features and Benefits
Click here for a downloadable PDF Feed Tag.
Features: | Benefits: |
Formulated for Hi-Pro Feeds Sendero™ mineral program which matches forage, animal type, and season for the best performance of your beef animals | Nutrition needs are matched closely to animal requirements when grazing native grass. |
1:1 Calcium-Phosphorus ratio | Natural range and pastures are deficient in phosphorus except when grass is lush and growing. Use on forage with high calcium and low phosphorus. |
Trace mineral fortified | Trace minerals to help growth, maintain health, promote reproductive function, and increase disease resistance. |
Vitamins A, D, and E are added | Prevents costly vitamin deficiencies. |
Hi-Pro Feeds new weather protection technology | Decreases losses to wind and weather. |
New flavor technology | More consistent intakes to provide continuous supplementation. |
Feeding Directions
Feed Hi-Pro #10186 free choice to range cattle. Additional salt is not required. Feed close to water to monitor consumptions. Projected intakes are 2 to 4 oz. per head per day.
What’s Inside
Calcium (min) | 10.3% | Manganese (min) | 5,000 ppm |
Calcium (max) | 11.7% | Copper (max) | 1,500 ppm |
Phosphorus (min) | 10.0% | Copper (min) | 2,000 ppm |
Salt (min) | 4.5% | Selenium (min) | 30.0 ppm |
Salt (max) | 6.0% | Zinc (min) | 5,000 ppm |
Potassium (min) | 4.0% | Vitamin A | 200,000 IU/lb |
Magnesium (min) | 4.0% | Vitamin D | 20,000 IU/lb |
Vitamin E | 100 IU/lb |
Proudly Warehoused In
- Cheyenne, OK
- Friona, TX
Warning
This feed contains added copper. Do not feed to sheep or related species. Always follow label directions. Provide fresh, clean water at all times. Keep fresh in cool, dry storage. Do not use food that is old, molded, or contaminated by insects.