

Sendero™ Sheep & Goat Summer Mineral
Tag:
10566
Form:
Granule
Weight:
50 lbs.
- Goat, Sendero, Sendero, Sheep
Sendero™ Sheep & Goat Summer Mineral is a top-of-the-line mineral specially formulated to supplement warm-season pastures.
Features and Benefits
Features: | Benefits: |
8.5% Phosphorus | A lower level of phosphorus is necessary when forages are green and growing, and livestock deficiencies are not so great. Phosphorus intake affects reproduction, teeth & bone development, and energy transfer in the body. |
Magnesium | While many minerals increase in the summer to where they are not deficient, any lactating sheep or goat, or a rapidly growing one, will still need a good intake of magnesium to correct deficiencies that occur in the growing season. |
Organic trace minerals | Organic sources of copper, zinc, and manganese are absorbed in a complementary manner to normal inorganic sources and help animals to get a greater amount into their system for essential function and aid in the development and maintenance of the immune system. |
Granular form | A form that is more accessible to your animals and encourages the intake of the mineral supplement when animals are deficient and will benefit from consumption. |
Water resistant | A unique combination of ingredients gives Hi-Pro Minerals the ability to resist water damage to weather but does not hinder utilization of the mineral nutrients in the animal. |
Feeding Directions
Feed as a mineral supplement to sheep & goats on native, or improved, pastures in summer when mineral nutrient levels in the forages are higher. Consumption should be from 1 to 1.5 ounces (0.06 to 0.09 lb.) per head per day. For best results, keep in a covered trough that protects it from the environment.
What’s Inside
Calcium (min) | 13.5% | Copper (min) | 84.0% |
Calcium (min) | 14.5% | Copper (max) | 90.0 ppm |
Phosphorus (max) | 7.0 % | Selenium (min) | 20.0 ppm |
Salt (min) | 23.1% | Zinc (min) | 4,500.0 ppm |
Salt (max) | 24.1% | Vitamin A (min) | 100,000 IU/lb |
Magnesium (min) | 4.5% | Vitamin E (min) | 50 IU/lb |
Potassium (min) | 1.0% |
Proudly Warehoused In
Friona, TX
Warning
Provide fresh, clean water at all times. Keep feed fresh in cool, dry storage. Do not use feed that is old, molded, or contaminated by insects.