

Sendero™ Sheep & Goat Winter Mineral
Tag:
105701
Form:
Granule
Weight:
50 lbs.
- Goat, Sendero, Sendero, Sheep
Sendero™ Sheep & Goat Winter Mineral is a top-of-the-line mineral specially formulated to supplement winter pastures.
Features and Benefits
Features: | Benefits: |
10% Phosphorus | A high level of phosphorus to correct deficiencies when forage phosphorus level is low. Phosphorus intake affects reproduction, teeth & bone development, and energy transfer in the body. |
Potassium, magnesium, & Sulfur | Three mineral ingredients that are often overlooked in many minerals, the forage levels of these minerals become very low when the forages are not green and growing — supplying these minerals aids in the efficient rumen and digestive function as well as development and maintenance of body tissues. |
Organic trace minerals | Organic sources of copper, zinc, and manganese are absorbed in a complementary manner to normal inorganic sources and help animals to get a greater amount into their system for essential function and aid in the development and maintenance of the immune system. |
Granular form | A form that is more accessible to your animals and encourages the intake of the mineral supplement when animals are deficient and will benefit from consumption. |
Water resistant | A unique combination of ingredients gives Hi-Pro Minerals the ability to resist water damage to weather but does not hinder utilization of the mineral nutrients in the animal. |
Feeding Directions
Feed as a mineral supplement to sheep & goats on native, or improved, pastures in winter when mineral nutrient levels in the forages are very low. Consumption should be from 1 to 1.5 ounces (0.06 to 0.09 lb.) per head per day. For best results, keep in a covered trough that protects it from the environment.
What’s Inside
Calcium (min) | 10.5% | Copper (min) | 85.0 ppm |
Calcium (max) | 12.5% | Copper (max) | 90.0 ppm |
Phosphorus (min) | 10.0 % | Selenium (min) | 24.0 ppm |
Salt (min) | 9.8% | Zinc (min) | 3,100.0 ppm |
Salt (max) | 11.7% | Vitamin A (min) | 150,000 IU/lb |
Magnesium (min) | 4.0% | Vitamin D (min) | 15,000 IU/lb |
Potassium (min) | 7.0% | Vitamin E (min) | 30 IU/lb |
Proudly Warehoused In
Friona, TX
Warning
Provide fresh, clean water at all times. Keep feed fresh in cool, dry storage. Do not use feed that is old, molded, or contaminated by insects.