Features: | Benefits: |
---|---|
Stabilized rice bran used as carrier. | Creates a highly palatable mineral source as well as providing an excellent natural source of Vitamin E. |
Palatable loose mineral promotes intended intakes. | Adequate nutrients are supplied to meet requirements. |
Vitamins A, D, and E are added. | Prevents costly vitamin deficiencies. |
Contains salt. | No additional salt is needed. |
Contains Cu, Mn, and Zn amino acid complexes. | Allows for increased availability of specific amino acids for greater uptake and utilization. Also, helps to increase fertility and boost immune function while aiding in soft tissue development in young horses as well as improved hoof quality in all ages of horses. |
Feeding Directions:
Feed at a rate of 2 - 4 oz per head per day.
Caution: Follow label directions!!! The addition to feeds of higher levels of this premix containing selenium is not permitted. This mineral contains added copper. Do not feed to sheep or related species.
Provide clean water at all times. Keep feed fresh in cool, dry storage. Do not use feed that is old, molded or insect contaminated.
Guaranteed Analysis:
Calcium (min) |
14.5% | Selenium (min) | 30 ppm |
Calcium (max) | 15.7% | Zinc (min) |
7000 ppm |
Phosphorous (min) | 7.0% | Vitamin A (min) | 200,000 IU/lb |
Salt (min) | 18.0% | Vitamin D (min) | 40,000 IU/lb |
Salt (max) | 23.0% | Vitamin E (min) | 700 IU/lb |
Copper (min) | 2500 ppm |
Warehoused In:
- Cheyenne, OK
- Friona, TX
- Comanche, TX